PharSide Weekly Rugby Round up
Currie Cup Results for this last weekend:
Saturday, Sept 26:
Lions 88-15 Boland
WP 43-3 Griquas
Bulls 30-27 Cheetahs
Friday, Sept 25:
Sharks 34-20 Leopards
| Teams | P | W | L | D | BP | PF | PA | PD | LP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sharks | 12 | 10 | 2 | 0 | 5 | 360 | 184 | 176 | 45 | |
| Western Province | 12 | 9 | 3 | 0 | 8 | 370 | 92 | 178 | 44 | |
| Griquas | 12 | 8 | 4 | 0 | 6 | 351 | 347 | 6 | 38 | |
| Bulls | 12 | 7 | 5 | 0 | 8 | 353 | 248 | 105 | 36 | |
| Lions | 12 | 6 | 6 | 0 | 8 | 347 | 248 | 99 | 32 | |
| Cheetahs | 12 | 6 | 6 | 0 | 6 | 361 | 250 | 117 | 30 | |
| Leopards | 12 | 1 | 11 | 0 | 2 | 217 | 461 | -244 | 6 | |
| Boland | 12 | 1 | 11 | 0 | 1 | 163 | 599 | -437 | 5 | |
Again…I don’t mean to sound biased but…… GO SHARKS!!!!! hahaha ![]()
Remember you can follow PharSide on Twitter and don\'t forget to join the Facebook Page to keep up to date with the awesomeness!
Laters
- Marky Warren






